Measuring Range | 1.3 to 200 ppm |
Sampling Hours | 1 to 8 hours |
Detecting Limit | 1.3 ppm (8hours) |
Color Change | Reddish purple → Palebrown |
Reaction Principle | CH2:CHCH:CH2 + MnO4 ? Pale brown product |
Coefficient ofVariation | 10%(for 10 to 200 ppmr) |
ShelfLife | 2 Year |
Correctionsfor temperature & humidity |
Temperature correction isnecessary |
Store the tubes atcool and dark place. |
Measuring Range | 1.3 to 200 ppm |
Sampling Hours | 1 to 8 hours |
Detecting Limit | 1.3 ppm (8hours) |
Color Change | Reddish purple → Palebrown |
Reaction Principle | CH2:CHCH:CH2 + MnO4 ? Pale brown product |
Coefficient ofVariation | 10%(for 10 to 200 ppmr) |
ShelfLife | 2 Year |
Correctionsfor temperature & humidity |
Temperature correction isnecessary |
Store the tubes atcool and dark place. |